Queens Of The Stone Age - Tangled Up In Plaid (var.3) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Tangled Up In Plaid (var.3) de Queens Of The Stone Age descargar gratis, leer o reproducir online. Info de archivo: .txt, 13.44 kb, 145 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Tangled Up In Plaid (var.3)" (Queens Of The Stone Age)

Queens Of The Stone Age Nombre de grupo
Tangled Up In Plaid Nombre de canción
Notas de guitarra (tabs) Tipo de nota
13.44 kb Tamaño de archivo
.TXT Tipo de archivo
145 visualizaciones
0 descargas
 
Eres un robot?

Tangled Up In Plaid (var.3) notas de guitarra (tab) leer y reproducir online

                    Queens of the Stone Age

Tangled Up In Plaid

Lullabies To Paralyze (2005)

Tabbed By: JT (foofighter13)

Tuning: Drop D (EBGDAD)

MXTabs.net



For the song to work, Guitar 1 most be lower sounding than Guitar 2, this is how

They get the chorus to sound high and low at the same time.  Different effects

will do the trick and give you the sound you want.



Guitar 1 (0:00 – 0:01)

E |----- Do not strum

B |----- the Xs, just

G |----- make a slide

D |-x/0- noise from 

A |-x/0- anywhere on 

D |-x/0- the guitar.



Guitars 1 & 2 (0:00 – 0:23)

Picking behind the bridge

E |------x------

B |-----x-x-----

G |----x---x---- Do in different variations

D |---x-----x---

A |--x-------x--

D |-x---------x-



(0:08 – 0:23) Xylophone is making most of the noise but there are guitar notes thrown in



Guitar 1 

Beginning (0:23 – 0:39)

E |---------------------------------------------------------------

B |---------------------------------------------------------------

G |---------------------------------------------------------------

D |---------------------------------------------------------------

A |---------------------------------------------------------------

D |-0/5-5-5-0-5^-5-0-5-5-0-5-0-5-0-6-6-0-6^-6-0-6-6-6-6-5-7-8-7-6-



E |--------------------------------------0-

B |--------------------------------------0-

G |--------------------------------------7-

D |--------------------------------------7-

A |--------------------------------------5-

D |-5-5-0-5^-5-0-5-5-0-5-0-5-0-6-6-0-6-6---



Guitar 2 (0:38 – 0:45)

E |-------------------

B |-3-----------------

G |---5/1----------/2-

D |-------------------

A |-------------------

D |-------------------



Guitar 1 

Basic Verse (0:39 – 0:47)

E |-------------------------------------------------------

B |-------------------------------------------------------

G |-------------------------------------------------------

D |-------------------------------------------------------

A |-------------------------------------------------------

D |-5-5-0-5^-5-0-5-5-0-5-0-5-0-6-6-0-6^-6-0-6-6-0-6-0-6-0-



Variation of Basic Verse (0:47 – 0:54)

E |-------------------------------------------------------------

B |-------------------------------------------------------------

G |-------------------------------------------------------------

D |-------------------------------------------------------------

A |-------------------------------------------------------------

D |-5-5-0-5^-5-0-5-5-0-5-0-5-0-6-6-0-6^-6-0-6-6-6-6-6-5-7-8-7-6-



Basic Verse 2 (0:54 - 1:01)

E |---------------------------------------------------------

B |---------------------------------------------------------

G |---------------------------------------------------------

D |------------Extra ^---------------------Extra ^----------

A |---------------|---------------------------|-------------

D |-5-5-0-5^-5-0-5^-5-0-5-0-5-0-6-6-0-6^-6-0-6^-6-0-6-0-6-0-





Variation (1:02 - 1:09)

E |-----------------------------------------------------------

B |-----------------------------------------------------------

G |-----------------------------------------------------------

D |-----------------------------------------------------------

A |-----------------------------------------|-Fast--||--Fast-|

D |-5-5-0-5^-5-0-5^-5-0-5-0-5-0-6-6-0-6^-6-0-6-0-6-0--6-0-6-0-



Basic Verse 2 (1:09 – 1:16)



Basic Verse 2 w/ Beginning Ending (1:17 – 1:23)

E |----------------------------------------0-

B |----------------------------------------0-

G |----------------------------------------7-

D |----------------------------------------7-

A |----------------------------------------5-

D |-5-5-0-5^-5-0-5^-5-0-5-0-5-0-6-6-0-6^-6---



Guitars 1 & 2 (1:23 – 1:24)

E |-----------

B |-----------

G |-----------

D |-7/8-8/5-

A |-7/8-8/5-

D |-7/8-8/5-



Guitars 1 & 2 (1:24 – 1:31)

One Plays Basic Verse and the other Basic Verse 2 (Creating “Verse Mix”)



Guitars 1 & 2 - Played like Verse Mix plus Addition (1:32 – 1:39)

E |--------------------------------Frets of Xs increase 4-

B |------------------------------then decrease 3 and up 1-

G |---------------------------------x-x-x-x-x-x-x-x-------

D |---------------------------------x-x-x-x-x-x-x-x-------

A |---------------or--------------------------------------

D |-5-5-0-5^-5-0-5(^)-5-0-5-0-5-0-6-----------------6/0---



Verse Mix (1:39 – 1:47)



Verse Mix + Intro to Chorus (1:47 – 1:53)

E |-------------------------------------------------

B |-------------------------------------------------

G |-------------------------------------------------

D |-------------------------------------------------

A |---------------or--------------------------------

D |-5-5-0-5^-5-0-5(^)-5-0-5-0-5-0-6-6-0-6-6-0-3-3-0-



Chorus (1st Half) – Guitars 1 & 2 (1:53 – 2:08)

E |---------------Extremely---------Extremely---------Extremely---------Extremely

B |-----------------Quick-------------Quick-------------Quick-------------Quick--

G |-----------------Slide-------------Slide-------------Slide-------------Slide--

D |-1/8-8-0-8-0-8-0-8/10--8-0-8-0-8-0-8/10--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---

A |-1/8-8-0-8-0-8-0-8/10--8-0-8-0-8-0-8/10--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---

D |-1/8-8-0-8-0-8-0-8/10--8-0-8-0-8-0-8/10--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---



E |-------------------------------------------Extremely---------Extremely----

B |---------------------------------------------Quick-------------Quick------

G |---------------------------------------------Slide-------------Slide------

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10-10-10-

A |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10-10-10-

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10-10-10-



Chorus (2nd Half) – Guitars 1 & 2 (2:09 – 2:23)

E |---------------Extremely---------Extremely---------Extremely---------Extremely

B |-----------------Quick-------------Quick-------------Quick-------------Quick--

G |-----------------Slide-------------Slide-------------Slide-------------Slide--

D |-1/8-8-0-8-0-8-0-8/10--8-0-8-0-8-0-8/10--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---

A |-1/8-8-0-8-0-8-0-8/10--8-0-8-0-8-0-8/10--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---

D |-1/8-8-0-8-0-8-0-8/10--8-0-8-0-8-0-8/10--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---



E |-------------------------------------------Extremely-----------

B |---------------------------------------------Quick-------------

G |---------------------------------------------Slide-------------

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-----

A |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-----

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-0/5-



Guitar 1 (2:23 – 2:30)

E |---------------------------------------------------

B |---------------------------------------------------

G |---------------------------------------------------

D |------------Extra ^--------------------------------

A |---------------|-----------------------------------

D |-5-5-0-5^-5-0-5^-5-0-5-0-5-0-6-6-0-6^-6-0-6-6-6-8^-



Guitar 1 (2:30 – 2:35)

E |------------------------------------------

B |------------------------------------------

G |------------------------------------------

D |------------Extra ^-----------------------

A |---------------|--------------------------

D |-5-5-0-5^-5-0-5^-5-0-5-0-5-0-6-6-0-6^-6-0-



Guitar 1 & 2 (2:35 – 2:37)

E |------------

B |------------

G |------------

D |-7/8-8/5-10-

A |-7/8-8/5-10-

D |-7/8-8/5-10-



Basic Verse 2 (2:38 – 2:45)



Basic Verse 2 and Addition

E |------------------------------Frets of Xs increase 4-

B |----------------------------then decrease 3 and up 1-

G |-------------------------------x-x-x-x-x-x-x-x-------

D |-------------------------------x-x-x-x-x-x-x-x-------

A |-----------------------------------------------------

D |-5-5-0-5^-5-0-5^-5-0-5-0-5-0-6-----------------6/0---



Basic Verse 2(2:53 – 3:00)



Basic Verse 2 + Intro to Chorus (1:47 – 1:53)

E |-----------------------------------------------

B |-----------------------------------------------

G |-----------------------------------------------

D |-----------------------------------------------

A |-----------------------------------------------

D |-5-5-0-5^-5-0-5^-5-0-5-0-5-0-6-6-0-6-6-0-3-3-0-



Chorus (1st Half) – Guitars 1 & 2 (3:06 – 3:22)

E |---------------Extremely---------Extremely---------Extremely---------Extremely

B |-----------------Quick-------------Quick-------------Quick-------------Quick--

G |-----------------Slide-------------Slide-------------Slide-------------Slide--

D |-1/8-8-0-8-0-8-0-8/10--8-0-8-0-8-0-8/10--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---

A |-1/8-8-0-8-0-8-0-8/10--8-0-8-0-8-0-8/10--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---

D |-1/8-8-0-8-0-8-0-8/10--8-0-8-0-8-0-8/10--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---



E |-------------------------------------------Extremely---------Extremely----

B |---------------------------------------------Quick-------------Quick------

G |---------------------------------------------Slide-------------Slide------

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10-10-10-

A |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10-10-10-

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10-10-10-



Chorus (Part 3)– Guitars 1 & 2 (3:22 – 3:36)

E |---------------Extremely---------Extremely---------Extremely---------Extremely

B |-----------------Quick-------------Quick-------------Quick-------------Quick--

G |-----------------Slide-------------Slide-------------Slide-------------Slide--

D |-1/8-8-0-8-0-8-0-8/10--8-0-8-0-8-0-8/10--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---

A |-1/8-8-0-8-0-8-0-8/10--8-0-8-0-8-0-8/10--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---

D |-1/8-8-0-8-0-8-0-8/10--8-0-8-0-8-0-8/10--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---



E |-------------------------------------------Extremely---------Extremely----

B |---------------------------------------------Quick-------------Quick------

G |---------------------------------------------Slide-------------Slide------

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10-10-10-

A |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10-10-10-

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10-10-10-



(3:35 – 4:09) Solo – Guitar 2



Solo Chorus – Guitar 1 (Octaves) - (3:36 – 3:50) *Listen for Strumming Pattern

E |-------------------------------------------------------------

B |-------------------------------------------------------------

G |------------Bend-----------Bend-----------Bend-----------Bend

D |-8-8-8-8-8-8-10-8-8-8-8-8-8-10-6-6-6-6-6-6-10-6-6-6-6-6-6-10-

A |-x-x-x-x-x-x--x-x-x-x-x-x-x--x-x-x-x-x-x-x--x-x-x-x-x-x-x--x-

D |-8-8-8-8-8-8-10-6-6-6-6-6-6-10-6-6-6-6-6-6-10-6-6-6-6-6-6-10-



E |---------------------------------------------------------------------

B |---------------------------------------------------------------------

G |-------------------------------------------------Bend-----------Bend-

D |-3-0-3-0-3--3/2/3/2^--3-0-3-0-3--5-5--6-6-6-6-6-6-10-6-0-6-0-6-0-10--

A |-x---x---x--x-x-x-x---x---x---x--x-x--x-x-x-x-x-x--x-x-0-x-0-x-0--x--

D |-3-0-3-0-3--3/2/3/2^--3-0-3-0-3--5-5--6-6-6-6-6-6-10-6-0-6-0-6-0-10--



Guitar 1 - Into Final Chords (3:50 – 4:09)

E |-------------------------------------------Extremely---------Extremely

B |---------------------------------------------Quick-------------Quick--

G |---------------------------------------------Slide-------------Slide--

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---

A |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---



E |-------------------------------------------Extremely---------Extremely

B |---------------------------------------------Quick-------------Quick--

G |---------------------------------------------Slide-------------Slide--

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---

A |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-6-0-6/10---



E |-------------------------------------------Extremely-------

B |---------------------------------------------Quick---------

G |---------------------------------------------Slide---------

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-

A |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-

D |-3-0-3-0-3--x-2--3-0-3-0-3--x-5--6-0-6-0-6-0-6/10--6-0-6-0-



Both Guitars – Ending (4:10 – 4:11)

E |-------

B |-------

G |-------

D |-1/5---

A |-1/5---

D |-1/5-5-



Song Ends (4:13)



Here is the more detailed VERSION 2.  I’m currently working on the solo.  I used

to think that this song was played in D Flat, but now I think that this is what

sounds closest to what is actually played on the record.  Anyone know why I can't 

make a (\) without two appearing in the tab?  Help would be appreciated in the corrections.

Questions? – johnnyisrotten@comcast.net                    

Comentarios para notas de guitarra (tab) — Tangled Up In Plaid (var.3) (Queens Of The Stone Age)

Otras notas para Tangled Up In Plaid (var.3) de Queens Of The Stone Age:

Las últimas notas vistas de Queens Of The Stone Age: